Licensed Practical and Licensed Vocational Nurses Salary in the U.S.
Provide basic nursing care under the direction of registered nurses and doctors.
Source: U.S. Bureau of Labor Statistics (bls.gov) — OEWS · OEWS 2024 · Public domain data, used with attribution.
Median annual wage
$62,340
Mean annual wage
$64,150
90th percentile
$80,510
Total employment
632.4K
Salary trend
Not enough historical data yet.
Wage distribution (national, latest)
| Percentile | Annual wage |
|---|---|
| 10th | $47,960 |
| 25th | $55,220 |
| 50th (median) | $62,340 |
| 75th | $73,160 |
| 90th | $80,510 |
Licensed Practical and Licensed Vocational Nurses salary by state
| State | Median | Mean | 90th % | Employment |
|---|---|---|---|---|
| Washington (WA) | $79,700 | $79,970 | $96,680 | — |
| Rhode Island (RI) | $77,940 | $77,240 | $90,720 | — |
| Alaska (AK) | $77,670 | $77,850 | $96,490 | — |
| California (CA) | $77,170 | $79,090 | $99,840 | — |
| Oregon (OR) | $76,570 | $78,160 | $94,880 | — |
| Massachusetts (MA) | $76,560 | $76,400 | $90,230 | — |
| New Hampshire (NH) | $74,660 | $73,850 | $94,130 | — |
| Arizona (AZ) | $74,020 | $72,840 | $82,580 | — |
| Nevada (NV) | $73,820 | $71,460 | $85,120 | — |
| New Jersey (NJ) | $71,180 | $71,300 | $79,980 | — |
| Maine (ME) | $70,870 | $72,600 | $99,860 | — |
| District of Columbia (DC) | $70,420 | $70,530 | $81,410 | — |
| Maryland (MD) | $69,870 | $70,700 | $85,570 | — |
| Connecticut (CT) | $69,130 | $70,240 | $80,410 | — |
| Colorado (CO) | $67,480 | $68,570 | $82,850 | — |
| Delaware (DE) | $66,090 | $66,510 | $75,670 | — |
| Illinois (IL) | $66,030 | $68,450 | $83,940 | — |
| Hawaii (HI) | $65,560 | $67,540 | $81,120 | — |
| Vermont (VT) | $64,560 | $68,580 | $99,240 | — |
| New York (NY) | $64,030 | $66,380 | $80,400 | — |
| Michigan (MI) | $63,810 | $65,430 | $77,290 | — |
| Indiana (IN) | $63,690 | $62,990 | $75,000 | — |
| Virginia (VA) | $62,310 | $63,380 | $77,450 | — |
| Pennsylvania (PA) | $62,010 | $62,550 | $76,890 | — |
| Wyoming (WY) | $61,880 | $61,080 | $74,370 | — |
| Idaho (ID) | $61,720 | $59,340 | $76,290 | — |
| Utah (UT) | $61,710 | $61,390 | $79,350 | — |
| North Carolina (NC) | $61,380 | $62,040 | $75,580 | — |
| Wisconsin (WI) | $61,040 | $61,680 | $74,880 | — |
| Ohio (OH) | $60,990 | $60,600 | $73,580 | — |
| Minnesota (MN) | $60,870 | $61,270 | $72,960 | — |
| North Dakota (ND) | $60,820 | $60,110 | $73,260 | — |
| New Mexico (NM) | $60,760 | $56,690 | $75,640 | — |
| Nebraska (NE) | $60,740 | $60,240 | $73,520 | — |
| Texas (TX) | $60,150 | $60,020 | $73,610 | — |
| Florida (FL) | $60,080 | $60,320 | $72,950 | — |
| Kansas (KS) | $59,920 | $59,930 | $73,260 | — |
| Montana (MT) | $59,750 | $58,710 | $74,500 | — |
| Iowa (IA) | $59,460 | $59,640 | $75,320 | — |
| South Carolina (SC) | $59,050 | $58,430 | $69,910 | — |
| Missouri (MO) | $59,030 | $58,900 | $74,810 | — |
| Georgia (GA) | $58,490 | $58,090 | $73,040 | — |
| Kentucky (KY) | $58,450 | $57,410 | $69,310 | — |
| Oklahoma (OK) | $55,870 | $55,270 | $64,870 | — |
| Tennessee (TN) | $54,530 | $53,490 | $65,140 | — |
| Louisiana (LA) | $53,930 | $54,610 | $64,240 | — |
| Arkansas (AR) | $51,030 | $52,540 | $63,370 | — |
| Alabama (AL) | $50,100 | $50,760 | $63,170 | — |
| West Virginia (WV) | $49,850 | $52,540 | $64,200 | — |
| South Dakota (SD) | $49,170 | $51,230 | $61,300 | — |
| Mississippi (MS) | $48,850 | $49,960 | $61,440 | — |
Exams & certifications that lead to this career
Passing one of these exams qualifies you for Licensed Practical and Licensed Vocational Nurses roles earning a median of $62,340 per year.